STEP 1: Prepare data
For proteins/genes from differential analysis, please prepare the data in a csv file according to the base format shown below.
Columns | Description |
---|---|
HGNC symbol | Official HGNC gene symbol |
HGNC ID | Official HGNC ID |
UniProt accession | Protein identifier from UniProt |
Site | Protein modification site, if available |
UniProt entry name | Protein name from UniProt |
log2fc | Calculated as log2(infection / mock) |
P value | P value from differential analysis |
FDR | Adjusted p value, if available |
h.p.i | Hour post infection |
Sample | Cell line, tissue, etc. |
Reference | PMID, doi, or data identifier |
For protein-protein interactions, please refer to the following base format to prepare the data in a csv file.
Columns | Description |
---|---|
Bait protein | Virus protein identifier |
Bait gene | Virus gene identifier, if available |
Genome | Virus genome assembly to annotate the gene or protein |
Prey protein | UniProt accession of human protein |
Sample | Cell line, tissue, etc. |
Reference | PMID, doi, or data identifier |
STEP 2: Upload data (≤ 100Mb)
To help us process your data quickly, please strictly follow the above rules when preparing your data.
If you need to upload > 1 files, please click Clear first and then repeat the upload process.