Human response to coronaviruses

Response proteins to SARS-CoV-2 infection identified via differential protein ubiquitination analysis

UniProt AC UniProt ID Site HGNC symbolHGNC ID Score
Q9Y312   AAR2_HUMAN K12 AAR2 HGNC:15886 1
P33527   MRP1_HUMAN K280 ABCC1 HGNC:51 1
O15438   MRP3_HUMAN K278 ABCC3 HGNC:54 1
Q8WU67   ABHD3_HUMAN K288 ABHD3 HGNC:18718 1
Q9BWD1   THIC_HUMAN K233 ACAT2 HGNC:94 1
Q9BYF1   ACE2_HUMAN K625 ACE2 HGNC:13557 1
O60488   ACSL4_HUMAN K661 ACSL4 HGNC:3571 1
P63261   ACTG_HUMAN K61 ACTG1 HGNC:144 1
P63261   ACTG_HUMAN K50 ACTG1 HGNC:144 1
P63261   ACTG_HUMAN K191 ACTG1 HGNC:144 1
P61160   ARP2_HUMAN K331 ACTR2 HGNC:169 1
Q16186   ADRM1_HUMAN K21 ADRM1 HGNC:15759 1
P23526   SAHH_HUMAN K188 AHCY HGNC:343 1
Q12904   AIMP1_HUMAN K312 AIMP1 HGNC:10648 1
Q92667   AKAP1_HUMAN K634 AKAP1 HGNC:367 1
O60218   AK1BA_HUMAN K173 AKR1B10 HGNC:382 1
P52895   AK1C2_HUMAN K161 AKR1C2 HGNC:385 1
Q04828   AK1C1_HUMAN K185 AKR1C1 HGNC:384 1
Q04828   AK1C1_HUMAN K104 AKR1C1 HGNC:384 1
Q04828   AK1C1_HUMAN K270 AKR1C1 HGNC:384 1
P00352   AL1A1_HUMAN K139 ALDH1A1 HGNC:402 1
P04075   ALDOA_HUMAN K42 ALDOA HGNC:414 1
Q9Y673   ALG5_HUMAN K50 ALG5 HGNC:20266 1
Q4VCS5   AMOT_HUMAN K219 AMOT HGNC:17810 1
Q4VCS5   AMOT_HUMAN K255 AMOT HGNC:17810 1
Q4VCS5   AMOT_HUMAN K245 AMOT HGNC:17810 1
Q4VCS5   AMOT_HUMAN K156 AMOT HGNC:17810 1
Q4VCS5   AMOT_HUMAN K749 AMOT HGNC:17810 1
Q4VCS5   AMOT_HUMAN K535 AMOT HGNC:17810 1
Q9UJX4   APC5_HUMAN K229 ANAPC5 HGNC:15713 1
P39687   AN32A_HUMAN K99 ANP32A HGNC:13233 1
P04083   ANXA1_HUMAN K58 ANXA1 HGNC:533 1
P07355   ANXA2_HUMAN K49 ANXA2 HGNC:537 1
P07355   ANXA2_HUMAN K227 ANXA2 HGNC:537 1
P08758   ANXA5_HUMAN K29 ANXA5 HGNC:543 1
Q96CW1   AP2M1_HUMAN K222 AP2M1 HGNC:564 1
P53680   AP2S1_HUMAN K133 AP2S1 HGNC:565 1
Q9UBZ4   APEX2_HUMAN K338 APEX2 HGNC:17889 1
P05067   A4_HUMAN K733 APP HGNC:620 1
P48444   COPD_HUMAN K164 ARCN1 HGNC:649 1
Q15041   AR6P1_HUMAN K96 ARL6IP1 HGNC:697 1
O75915   PRAF3_HUMAN K158 ARL6IP5 HGNC:16937 1
Q9NVJ2   ARL8B_HUMAN K141 ARL8B HGNC:25564 1
P08243   ASNS_HUMAN K244 ASNS HGNC:753 1
P05023   AT1A1_HUMAN K212 ATP1A1 HGNC:799 1
P05023   AT1A1_HUMAN K508 ATP1A1 HGNC:799 1
P05023   AT1A1_HUMAN K625 ATP1A1 HGNC:799 1
P05023   AT1A1_HUMAN K698 ATP1A1 HGNC:799 1
P20020   AT2B1_HUMAN K337 ATP2B1 HGNC:814 1
P61421   VA0D1_HUMAN K300 ATP6V0D1 HGNC:13724 1
P36543   VATE1_HUMAN K138 ATP6V1E1 HGNC:857 1
Q9UI12   VATH_HUMAN K378 ATP6V1H HGNC:18303 1
O75110   ATP9A_HUMAN K48 ATP9A HGNC:13540 1
Q9UBB4   ATX10_HUMAN K288 ATXN10 HGNC:10549 1
Q9UBB4   ATX10_HUMAN K262 ATXN10 HGNC:10549 1
P80723   BASP1_HUMAN K52 BASP1 HGNC:957 1
Q9UIG0   BAZ1B_HUMAN K322 BAZ1B HGNC:961 1
P51572   BAP31_HUMAN K159 BCAP31 HGNC:16695 1
P51572   BAP31_HUMAN K204 BCAP31 HGNC:16695 1
P51572   BAP31_HUMAN K185 BCAP31 HGNC:16695 1
Q9NYF8   BCLF1_HUMAN K637 BCLAF1 HGNC:16863 1
Q6W2J9   BCOR_HUMAN K1408 BCOR HGNC:20893 1
P11274   BCR_HUMAN K1022 BCR HGNC:1014 1
O15155   BET1_HUMAN K58 BET1 HGNC:14562 1
Q9NWD9   BEX4_HUMAN K91 BEX4 HGNC:25475 1
Q6PI77   BHLH9_HUMAN K497 BHLHB9 HGNC:29353 1
Q9NR09   BIRC6_HUMAN K1643 BIRC6 HGNC:13516 1
Q9BX70   BTBD2_HUMAN K481 BTBD2 HGNC:15504 1
P20290   BTF3_HUMAN K171 BTF3 HGNC:1125 1
Q9BQ61   TRIR_HUMAN K128 TRIR HGNC:28424 1
O43570   CAH12_HUMAN K332 CA12 HGNC:1371 1
O43570   CAH12_HUMAN K336 CA12 HGNC:1371 1
Q9HB71   CYBP_HUMAN K212 CACYBP HGNC:30423 1
P27708   PYR1_HUMAN K1460 CAD HGNC:1424 1
Q13137   CACO2_HUMAN K363 CALCOCO2 HGNC:29912 1
Q13137   CACO2_HUMAN K323 CALCOCO2 HGNC:29912 1
P27797   CALR_HUMAN K143 CALR HGNC:1455 1
P27824   CALX_HUMAN K551 CANX HGNC:1473 1
Q03135   CAV1_HUMAN K39 CAV1 HGNC:1527 1
Q03135   CAV1_HUMAN K5 CAV1 HGNC:1527 1
Q03135   CAV1_HUMAN K8 CAV1 HGNC:1527 1
P0DN79   CBSL_HUMAN K72 CBSL HGNC:51829 1
Q13185   CBX3_HUMAN K5 CBX3 HGNC:1553 1
O95503   CBX6_HUMAN K183 CBX6 HGNC:1556 1
Q96A33   CCD47_HUMAN K351 CCDC47 HGNC:24856 1
Q8IVM0   CCD50_HUMAN K300 CCDC50 HGNC:18111 1
P78371   TCPB_HUMAN K522 CCT2 HGNC:1615 1
P49368   TCPG_HUMAN K249 CCT3 HGNC:1616 1
P40227   TCPZ_HUMAN K41 CCT6A HGNC:1620 1
P50990   TCPQ_HUMAN K62 CCT8 HGNC:1623 1
P50990   TCPQ_HUMAN K540 CCT8 HGNC:1623 1
P50990   TCPQ_HUMAN K270 CCT8 HGNC:1623 1
P15529   MCP_HUMAN K331 CD46 HGNC:6953 1
P15529   MCP_HUMAN K333 CD46 HGNC:6953 1
P48960   AGRE5_HUMAN K637 ADGRE5 HGNC:1711 1
O75794   CD123_HUMAN K24 CDC123 HGNC:16827 1
Q12834   CDC20_HUMAN K485 CDC20 HGNC:1723 1
Q12834   CDC20_HUMAN K490 CDC20 HGNC:1723 1
P60953   CDC42_HUMAN K128 CDC42 HGNC:1736 1
Q9H305   CDIP1_HUMAN K21 CDIP1 HGNC:13234 1
P06493   CDK1_HUMAN K139 CDK1 HGNC:1722 1
P06493   CDK1_HUMAN K6 CDK1 HGNC:1722 1
P11802   CDK4_HUMAN K35 CDK4 HGNC:1773 1
P11802   CDK4_HUMAN K297 CDK4 HGNC:1773 1
Q96JB5   CK5P3_HUMAN K166 CDK5RAP3 HGNC:18673 1
Q00534   CDK6_HUMAN K3 CDK6 HGNC:1777 1
Q5VV42   CDKAL_HUMAN K508 CDKAL1 HGNC:21050 1
P23528   COF1_HUMAN K73 CFL1 HGNC:1874 1
P23528   COF1_HUMAN K19 CFL1 HGNC:1874 1
Q8IWX8   CHERP_HUMAN K872 CHERP HGNC:16930 1
Q9UKJ5   CHIC2_HUMAN K117 CHIC2 HGNC:1935 1
Q9HD42   CHM1A_HUMAN K56 CHMP1A HGNC:8740 1
Q9UHD1   CHRD1_HUMAN K89 CHORDC1 HGNC:14525 1
Q9UHD1   CHRD1_HUMAN K91 CHORDC1 HGNC:14525 1
Q9NZ45   CISD1_HUMAN K79 CISD1 HGNC:30880 1
P12277   KCRB_HUMAN K304 CKB HGNC:1991 1
O95832   CLD1_HUMAN K115 CLDN1 HGNC:2032 1
P56749   CLD12_HUMAN K121 CLDN12 HGNC:2034 1
Q9Y696   CLIC4_HUMAN K199 CLIC4 HGNC:13518 1
O96005   CLPT1_HUMAN K460 CLPTM1 HGNC:2087 1
Q00610   CLH1_HUMAN K619 CLTC HGNC:2092 1
Q00610   CLH1_HUMAN K1443 CLTC HGNC:2092 1
Q15417   CNN3_HUMAN K71 CNN3 HGNC:2157 1
O14579   COPE_HUMAN K265 COPE HGNC:2234 1
O14579   COPE_HUMAN K278 COPE HGNC:2234 1
Q9UNS2   CSN3_HUMAN K281 COPS3 HGNC:2239 1
P50416   CPT1A_HUMAN K180 CPT1A HGNC:2328 1
O75534   CSDE1_HUMAN K135 CSDE1 HGNC:29905 1
O75534   CSDE1_HUMAN K246 CSDE1 HGNC:29905 1
P33240   CSTF2_HUMAN K189 CSTF2 HGNC:2484 1
Q9H0L4   CSTFT_HUMAN K194 CSTF2T HGNC:17086 1
O95476   CNEP1_HUMAN K101 CTDNEP1 HGNC:19085 1
O60716   CTND1_HUMAN K930 CTNND1 HGNC:2515 1
O60716   CTND1_HUMAN K517 CTNND1 HGNC:2515 1
Q9H467   CUED2_HUMAN K279 CUEDC2 HGNC:28352 1
Q9H467   CUED2_HUMAN K219 CUEDC2 HGNC:28352 1
Q9H467   CUED2_HUMAN K256 CUEDC2 HGNC:28352 1
Q13618   CUL3_HUMAN K292 CUL3 HGNC:2553 1
Q13620   CUL4B_HUMAN K885 CUL4B HGNC:2555 1
Q9H5V9   CX056_HUMAN K67 CXorf56 HGNC:26239 1
Q6NSI4   RADX_HUMAN K141 RADX HGNC:25486 1
Q16850   CP51A_HUMAN K177 CYP51A1 HGNC:2649 1
Q16643   DREB_HUMAN K252 DBN1 HGNC:2695 1
Q8WVC6   DCAKD_HUMAN K186 DCAKD HGNC:26238 1
Q96PD2   DCBD2_HUMAN K586 DCBLD2 HGNC:24627 1
Q96C86   DCPS_HUMAN K128 DCPS HGNC:29812 1
Q7Z4W1   DCXR_HUMAN K171 DCXR HGNC:18985 1
Q16531   DDB1_HUMAN K191 DDB1 HGNC:2717 1
Q5TDH0   DDI2_HUMAN K283 DDI2 HGNC:24578 1
Q9NX09   DDIT4_HUMAN K129 DDIT4 HGNC:24944 1
Q96GQ7   DDX27_HUMAN K641 DDX27 HGNC:15837 1
Q13838   DX39B_HUMAN K36 DDX39B HGNC:13917 1
P17844   DDX5_HUMAN K391 DDX5 HGNC:2746 1
Q15392   DHC24_HUMAN K272 DHCR24 HGNC:2859 1
Q9Y394   DHRS7_HUMAN K73 DHRS7 HGNC:21524 1
O60610   DIAP1_HUMAN K35 DIAPH1 HGNC:2876 1
P31689   DNJA1_HUMAN K66 DNAJA1 HGNC:5229 1
P31689   DNJA1_HUMAN K14 DNAJA1 HGNC:5229 1
P31689   DNJA1_HUMAN K32 DNAJA1 HGNC:5229 1
P31689   DNJA1_HUMAN K296 DNAJA1 HGNC:5229 1
O60884   DNJA2_HUMAN K302 DNAJA2 HGNC:14884 1
Q9H3Z4   DNJC5_HUMAN K72 DNAJC5 HGNC:16235 1
Q9H3H5   GPT_HUMAN K48 DPAGT1 HGNC:2995 1
P15924   DESP_HUMAN K154 DSP HGNC:3052 1
P33316   DUT_HUMAN K14 DUT HGNC:3078 1
Q9NP97   DLRB1_HUMAN K9 DYNLRB1 HGNC:15468 1
P63172   DYLT1_HUMAN K56 DYNLT1 HGNC:11697 1
P68104   EF1A1_HUMAN K392 EEF1A1 HGNC:3189 1
P68104   EF1A1_HUMAN K273 EEF1A1 HGNC:3189 1
P68104   EF1A1_HUMAN K172 EEF1A1 HGNC:3189 1
P68104   EF1A1_HUMAN K5 EEF1A1 HGNC:3189 1
P29692   EF1D_HUMAN K232 EEF1D HGNC:3211 1
P26641   EF1G_HUMAN K434 EEF1G HGNC:3213 1
P13639   EF2_HUMAN K572 EEF2 HGNC:3214 1
P13639   EF2_HUMAN K152 EEF2 HGNC:3214 1
P13639   EF2_HUMAN K322 EEF2 HGNC:3214 1
O00418   EF2K_HUMAN K341 EEF2K HGNC:24615 1
P60228   EIF3E_HUMAN K41 EIF3E HGNC:3277 1
O75821   EIF3G_HUMAN K148 EIF3G HGNC:3274 1
Q13347   EIF3I_HUMAN K2 EIF3I HGNC:3272 1
P60842   IF4A1_HUMAN K369 EIF4A1 HGNC:3282 1
P60842   IF4A1_HUMAN K225 EIF4A1 HGNC:3282 1
P63241   IF5A1_HUMAN K85 EIF5A HGNC:3300 1
P06733   ENOA_HUMAN K71 ENO1 HGNC:3350 1
P06733   ENOA_HUMAN K64 ENO1 HGNC:3350 1
P06733   ENOA_HUMAN K5 ENO1 HGNC:3350 1
P06733   ENOA_HUMAN K343 ENO1 HGNC:3350 1
Q9UBC2   EP15R_HUMAN K694 EPS15L1 HGNC:24634 1
Q9UBC2   EP15R_HUMAN K701 EPS15L1 HGNC:24634 1
P15311   EZRI_HUMAN K458 EZR HGNC:12691 1
P15311   EZRI_HUMAN K139 EZR HGNC:12691 1
O95864   FADS2_HUMAN K398 FADS2 HGNC:3575 1
Q96CS3   FAF2_HUMAN K367 FAF2 HGNC:24666 1
Q17RB0   RTL8B_HUMAN K102 RTL8B HGNC:33156 1
P49327   FAS_HUMAN K1995 FASN HGNC:3594 1
Q96CP2   FWCH2_HUMAN K53 FLYWCH2 HGNC:25178 1
Q13283   G3BP1_HUMAN K36 G3BP1 HGNC:30292 1
P60520   GBRL2_HUMAN K97 GABARAPL2 HGNC:13291 1
P60520   GBRL2_HUMAN K24 GABARAPL2 HGNC:13291 1
Q9UJY5   GGA1_HUMAN K183 GGA1 HGNC:17842 1
O95749   GGPPS_HUMAN K3 GGPS1 HGNC:4249 1
Q6Y7W6   GGYF2_HUMAN K509 GIGYF2 HGNC:11960 1
P17302   CXA1_HUMAN K243 GJA1 HGNC:4274 1
P17302   CXA1_HUMAN K258 GJA1 HGNC:4274 1
O76003   GLRX3_HUMAN K163 GLRX3 HGNC:15987 1
P49915   GUAA_HUMAN K165 GMPS HGNC:4378 1
Q7Z5G4   GOGA7_HUMAN K95 GOLGA7 HGNC:24876 1
O95249   GOSR1_HUMAN K188 GOSR1 HGNC:4430 1
O95249   GOSR1_HUMAN K165 GOSR1 HGNC:4430 1
Q5T3I0   GPTC4_HUMAN K8 GPATCH4 HGNC:25982 1
Q8NFJ5   RAI3_HUMAN K348 GPRC5A HGNC:9836 1
P62993   GRB2_HUMAN K69 GRB2 HGNC:4566 1
P62993   GRB2_HUMAN K109 GRB2 HGNC:4566 1
Q92522   H1X_HUMAN K202 H1-10 HGNC:4722 1
O75367   H2AY_HUMAN K117 MACROH2A1 HGNC:4740 1
Q9P0M6   H2AW_HUMAN K123 MACROH2A2 HGNC:14453 1
P84243   H33_HUMAN K37 H3-3A HGNC:4764 1
P51858   HDGF_HUMAN K39 HDGF HGNC:4856 1
Q9NRZ9   HELLS_HUMAN K58 HELLS HGNC:4861 1
Q9Y5L2   HLPDA_HUMAN K53 HILPDA HGNC:28859 1
Q9NQE9   HINT3_HUMAN K78 HINT3 HGNC:18468 1
P16403   H12_HUMAN K17 H1-2 HGNC:4716 1
P10412   H14_HUMAN K21 H1-4 HGNC:4718 1
P10412   H14_HUMAN K17 H1-4 HGNC:4718 1
P16403   H12_HUMAN K106 H1-2 HGNC:4716 1
P16403   H12_HUMAN K97 H1-2 HGNC:4716 1
P16403   H12_HUMAN K90 H1-2 HGNC:4716 1
P16403   H12_HUMAN K46 H1-2 HGNC:4716 1
Q6FI13   H2A2A_HUMAN K100 H2AC19 HGNC:29668 1
P58876   H2B1D_HUMAN K6 H2BC5 HGNC:4747 1
P58876   H2B1D_HUMAN K109 H2BC5 HGNC:4747 1
Q99880   H2B1L_HUMAN K6 H2BC13 HGNC:4748 1
P62805   H4_HUMAN K60 H4-16 HGNC:20510 1
Q8TCT9   HM13_HUMAN K319 HM13 HGNC:16435 1
P17096   HMGA1_HUMAN K7 HMGA1 HGNC:5010 1
P05114   HMGN1_HUMAN K82 HMGN1 HGNC:4984 1
P05114   HMGN1_HUMAN K95 HMGN1 HGNC:4984 1
P05204   HMGN2_HUMAN K76 HMGN2 HGNC:4986 1
P05204   HMGN2_HUMAN K82 HMGN2 HGNC:4986 1
Q9UK76   JUPI1_HUMAN K8 JPT1 HGNC:14569 1
Q99729   ROAA_HUMAN K223 HNRNPAB HGNC:5034 1
P07910   HNRPC_HUMAN K8 HNRNPC HGNC:5035 1
P07910   HNRPC_HUMAN K223 HNRNPC HGNC:5035 1
P07910   HNRPC_HUMAN K229 HNRNPC HGNC:5035 1
P07910   HNRPC_HUMAN K243 HNRNPC HGNC:5035 1
O14979   HNRDL_HUMAN K302 HNRNPDL HGNC:5037 1
P52597   HNRPF_HUMAN K87 HNRNPF HGNC:5039 1
P14866   HNRPL_HUMAN K97 HNRNPL HGNC:5045 1
O43390   HNRPR_HUMAN K187 HNRNPR HGNC:5047 1
O43390   HNRPR_HUMAN K359 HNRNPR HGNC:5047 1
Q00839   HNRPU_HUMAN K352 HNRNPU HGNC:5048 1
Q00839   HNRPU_HUMAN K9 HNRNPU HGNC:5048 1
Q00839   HNRPU_HUMAN K516 HNRNPU HGNC:5048 1
P56937   DHB7_HUMAN K294 HSD17B7 HGNC:5215 1
P07900   HS90A_HUMAN K196 HSP90AA1 HGNC:5253 1
P08238   HS90B_HUMAN K107 HSP90AB1 HGNC:5258 1
P08238   HS90B_HUMAN K275 HSP90AB1 HGNC:5258 1
P08238   HS90B_HUMAN K399 HSP90AB1 HGNC:5258 1
P08238   HS90B_HUMAN K354 HSP90AB1 HGNC:5258 1
Q14568   HS902_HUMAN K74 HSP90AA2P HGNC:5256 1
P08238   HS90B_HUMAN K481 HSP90AB1 HGNC:5258 1
P08238   HS90B_HUMAN K623 HSP90AB1 HGNC:5258 1
P14625   ENPL_HUMAN K455 HSP90B1 HGNC:12028 1
P0DMV8   HS71A_HUMAN K108 HSPA1A HGNC:5232 1
P0DMV8   HS71A_HUMAN K56 HSPA1A HGNC:5232 1
P0DMV8   HS71A_HUMAN K246 HSPA1A HGNC:5232 1
P0DMV8   HS71A_HUMAN K524 HSPA1A HGNC:5232 1
P0DMV8   HS71A_HUMAN K415 HSPA1A HGNC:5232 1
P11142   HSP7C_HUMAN K524 HSPA8 HGNC:5241 1
P11142   HSP7C_HUMAN K257 HSPA8 HGNC:5241 1
P11142   HSP7C_HUMAN K56 HSPA8 HGNC:5241 1
P11142   HSP7C_HUMAN K3 HSPA8 HGNC:5241 1
P04792   HSPB1_HUMAN K198 HSPB1 HGNC:5246 1
P10809   CH60_HUMAN K233 HSPD1 HGNC:5261 1
Q92598   HS105_HUMAN K194 HSPH1 HGNC:16969 1
Q7Z6Z7   HUWE1_HUMAN K3298 HUWE1 HGNC:30892 1
Q7Z6Z7   HUWE1_HUMAN K1917 HUWE1 HGNC:30892 1
Q7Z6Z7   HUWE1_HUMAN K3258 HUWE1 HGNC:30892 1
Q9NZI8   IF2B1_HUMAN K272 IGF2BP1 HGNC:28866 1
Q9NZI8   IF2B1_HUMAN K223 IGF2BP1 HGNC:28866 1
P12268   IMDH2_HUMAN K208 IMPDH2 HGNC:6053 1
P46940   IQGA1_HUMAN K942 IQGAP1 HGNC:6110 1
O14654   IRS4_HUMAN K897 IRS4 HGNC:6128 1
Q9Y287   ITM2B_HUMAN K13 ITM2B HGNC:6174 1
Q15040   JOS1_HUMAN K180 JOSD1 HGNC:28953 1
Q9H3F6   BACD3_HUMAN K147 KCTD10 HGNC:23236 1
Q8TCG1   CIP2A_HUMAN K40 CIP2A HGNC:29302 1
Q9ULH0   KDIS_HUMAN K891 KIDINS220 HGNC:29508 1
Q9P2J3   KLHL9_HUMAN K179 KLHL9 HGNC:18732 1
Q14974   IMB1_HUMAN K376 KPNB1 HGNC:6400 1
Q16719   KYNU_HUMAN K96 KYNU HGNC:6469 1
Q6IAA8   LTOR1_HUMAN K20 LAMTOR1 HGNC:26068 1
Q14739   LBR_HUMAN K524 LBR HGNC:6518 1
Q8WVC0   LEO1_HUMAN K415 LEO1 HGNC:30401 1
Q8WVC0   LEO1_HUMAN K413 LEO1 HGNC:30401 1
P49257   LMAN1_HUMAN K346 LMAN1 HGNC:6631 1
O95372   LYPA2_HUMAN K108 LYPLA2 HGNC:6738 1
P0DTC5   NA K205 NA NA 1
Q9Y5V3   MAGD1_HUMAN K656 MAGED1 HGNC:6813 1
Q96A72   MGN2_HUMAN K43 MAGOHB HGNC:25504 1
O60337   MARH6_HUMAN K56 MARCHF6 HGNC:30550 1
P49006   MRP_HUMAN K110 MARCKSL1 HGNC:7142 1
Q14566   MCM6_HUMAN K643 MCM6 HGNC:6949 1
P33993   MCM7_HUMAN K145 MCM7 HGNC:6950 1
Q9BTE3   MCMBP_HUMAN K180 MCMBP HGNC:25782 1
Q9BUE0   MED18_HUMAN K96 MED18 HGNC:25944 1
P55082   MFAP3_HUMAN K52 MFAP3 HGNC:7034 1
P55082   MFAP3_HUMAN K78 MFAP3 HGNC:7034 1
Q9H3U5   MFSD1_HUMAN K210 MFSD1 HGNC:25874 1
Q9H3U5   MFSD1_HUMAN K206 MFSD1 HGNC:25874 1
O60502   OGA_HUMAN K597 OGA HGNC:7056 1
O60291   MGRN1_HUMAN K164 MGRN1 HGNC:20254 1
Q86YT6   MIB1_HUMAN K222 MIB1 HGNC:21086 1
Q86YT6   MIB1_HUMAN K28 MIB1 HGNC:21086 1
Q8N4V1   MMGT1_HUMAN K77 MMGT1 HGNC:28100 1
Q9UBU8   MO4L1_HUMAN K104 MORF4L1 HGNC:16989 1
Q9BYC9   RM20_HUMAN K26 MRPL20 HGNC:14478 1
P26038   MOES_HUMAN K162 MSN HGNC:7373 1
P26038   MOES_HUMAN K139 MSN HGNC:7373 1
P11586   C1TC_HUMAN K553 MTHFD1 HGNC:7432 1
P35579   MYH9_HUMAN K821 MYH9 HGNC:7579 1
Q9UM54   MYO6_HUMAN K1076 MYO6 HGNC:7605 1
P0DTC9   NA K347 NA NA 1
P0DTC9   NA K355 NA NA 1
P0DTC9   NA K361 NA NA 1
P0DTC9   NA K248 NA NA 1
P0DTC9   NA K233 NA NA 1
P41227   NAA10_HUMAN K78 NAA10 HGNC:18704 1
Q9BXJ9   NAA15_HUMAN K781 NAA15 HGNC:30782 1
Q6IA69   NADE_HUMAN K389 NADSYN1 HGNC:29832 1
Q13564   ULA1_HUMAN K306 NAE1 HGNC:621 1
P55209   NP1L1_HUMAN K82 NAP1L1 HGNC:7637 1
Q86XI2   CNDG2_HUMAN K474 NCAPG2 HGNC:21904 1
P19338   NUCL_HUMAN K16 NCL HGNC:7667 1
O95139   NDUB6_HUMAN K24 NDUFB6 HGNC:7701 1
Q15843   NEDD8_HUMAN K60 NEDD8 HGNC:7732 1
P35240   MERL_HUMAN K533 NF2 HGNC:7773 1
P35240   MERL_HUMAN K159 NF2 HGNC:7773 1
Q15233   NONO_HUMAN K5 NONO HGNC:7871 1
Q15233   NONO_HUMAN K243 NONO HGNC:7871 1
P06748   NPM_HUMAN K32 NPM1 HGNC:7910 1
P06748   NPM_HUMAN K250 NPM1 HGNC:7910 1
P06748   NPM_HUMAN K257 NPM1 HGNC:7910 1
P06748   NPM_HUMAN K141 NPM1 HGNC:7910 1
Q9GZP1   NRSN2_HUMAN K21 NRSN2 HGNC:16229 1
Q15738   NSDHL_HUMAN K96 NSDHL HGNC:13398 1
P0DTC6   NA K42 NA NA 1
P0DTC6   NA K48 NA NA 1
Q9BSD7   NTPCR_HUMAN K171 NTPCR HGNC:28204 1
O43809   CPSF5_HUMAN K23 NUDT21 HGNC:13870 1
Q8NFH4   NUP37_HUMAN K2 NUP37 HGNC:29929 1
Q8N1F7   NUP93_HUMAN K370 NUP93 HGNC:28958 1
P52948   NUP98_HUMAN K1002 NUP98 HGNC:8068 1
Q9NTK5   OLA1_HUMAN K190 OLA1 HGNC:28833 1
P0DTD3   NA K21 NA NA 1
P0DTC7   NA K72 NA NA 1
P0DTC7   NA K85 NA NA 1
P0DTD2   NA K80 NA NA 1
P0DTD2   NA K97 NA NA 1
P0DTD2   NA K40 NA NA 1
P0DTD2   NA K67 NA NA 1
P0DTD2   NA K4 NA NA 1
P0DTD2   NA K59 NA NA 1
Q96FW1   OTUB1_HUMAN K109 OTUB1 HGNC:23077 1
Q96G74   OTUD5_HUMAN K327 OTUD5 HGNC:25402 1
Q6GQQ9   OTU7B_HUMAN K644 OTUD7B HGNC:16683 1
Q6GQQ9   OTU7B_HUMAN K511 OTUD7B HGNC:16683 1
Q9UQ80   PA2G4_HUMAN K376 PA2G4 HGNC:8550 1
P11940   PABP1_HUMAN K512 PABPC1 HGNC:8554 1
Q13310   PABP4_HUMAN K284 PABPC4 HGNC:8557 1
Q86U42   PABP2_HUMAN K207 PABPN1 HGNC:8565 1
P22234   PUR6_HUMAN K11 PAICS HGNC:8587 1
P22234   PUR6_HUMAN K304 PAICS HGNC:8587 1
Q96KB5   TOPK_HUMAN K8 PBK HGNC:18282 1
Q15154   PCM1_HUMAN K738 PCM1 HGNC:8727 1
Q15154   PCM1_HUMAN K277 PCM1 HGNC:8727 1
P12004   PCNA_HUMAN K164 PCNA HGNC:8729 1
O14737   PDCD5_HUMAN K97 PDCD5 HGNC:8764 1
O14737   PDCD5_HUMAN K33 PDCD5 HGNC:8764 1
O14737   PDCD5_HUMAN K20 PDCD5 HGNC:8764 1
Q8WUM4   PDC6I_HUMAN K640 PDCD6IP HGNC:8766 1
O00151   PDLI1_HUMAN K256 PDLIM1 HGNC:2067 1
P40855   PEX19_HUMAN K52 PEX19 HGNC:9713 1
P07737   PROF1_HUMAN K54 PFN1 HGNC:8881 1
P07737   PROF1_HUMAN K126 PFN1 HGNC:8881 1
P52209   6PGD_HUMAN K59 PGD HGNC:8891 1
Q8IWS0   PHF6_HUMAN K38 PHF6 HGNC:18145 1
Q8WWQ0   PHIP_HUMAN K1550 PHIP HGNC:15673 1
Q9BTU6   P4K2A_HUMAN K240 PI4K2A HGNC:30031 1
P42336   PK3CA_HUMAN K863 PIK3CA HGNC:8975 1
P55036   PSMD4_HUMAN K74 PSMD4 HGNC:9561 1
P48739   PIPNB_HUMAN K110 PITPNB HGNC:9002 1
P14618   KPYM_HUMAN K89 PKM HGNC:9021 1
Q8IV08   PLD3_HUMAN K4 PLD3 HGNC:17158 1
Q13794   APR_HUMAN K35 PMAIP1 HGNC:9108 1
Q13794   APR_HUMAN K48 PMAIP1 HGNC:9108 1
Q13794   APR_HUMAN K41 PMAIP1 HGNC:9108 1
Q8ND90   PNMA1_HUMAN K278 PNMA1 HGNC:9158 1
P00491   PNPH_HUMAN K179 PNP HGNC:7892 1
Q9NZ53   PDXL2_HUMAN K457 PODXL2 HGNC:17936 1
P24928   RPB1_HUMAN K1268 POLR2A HGNC:9187 1
P24928   RPB1_HUMAN K177 POLR2A HGNC:9187 1
Q9NW08   RPC2_HUMAN K346 POLR3B HGNC:30348 1
O14495   PLPP3_HUMAN K15 PLPP3 HGNC:9229 1
P62937   PPIA_HUMAN K131 PPIA HGNC:9253 1
P67775   PP2AA_HUMAN K4 PPP2CA HGNC:9299 1
P67775   PP2AA_HUMAN K283 PPP2CA HGNC:9299 1
P30153   2AAA_HUMAN K34 PPP2R1A HGNC:9302 1
P63151   2ABA_HUMAN K62 PPP2R2A HGNC:9304 1
